Student Right-To-Know is a federal law that requires all colleges and universities to disclose certain information to students. This handout provides the information that a college must provide to students on graduation rates and transfer-out rates for full-time students seeking degrees at ¶¶Òõpro.
Federal regulations specify how to calculate the graduation and transfer rates. The rates come from a study of ¶¶Òõpro students who started at the college in the Fall 2022. The study includes all first-time students who enrolled full-time that fall and were seeking to earn a degree at the college. The graduation rate is the percentage of these students who graduated from the college within three years. The transfer-out rate is the percentage of these students who did not graduate from the college, but instead transferred to another college or university within three years.
These rates do not report on all students at ¶¶Òõpro. The 412 first-time, full-time students in the study were 12 percent of all undergraduate students enrolled in Fall 2022.
| ¶¶Òõpro | Graduation Rate | Transfer-out Rate | Combined Rate |
|---|---|---|---|
| Total Cohort | 51% | 14% | 65% |
| Race Ethnicity | |||
| American Indian or Alaska Native | * | * | * |
| Asian | * | * | * |
| Black or African American | 16% | 29% | 45% |
| Hispanic of any race | 41% | 7% | 48% |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| Two or more races | 28% | 22% | 50% |
| U.S. Nonresident | * | * | * |
| Unknown race and ethnicity | * | * | * |
| White | 58% | 14% | 72% |
| Gender | |||
| Female | 43% | 16% | 59% |
| Male | 54% | 13% | 68% |
| Financial Aid | |||
| Pell Grant Recipient | 45% | 13% | 58% |
| Received neither Pell nor Subsidized Stafford Loans | 57% | 14% | 71% |
| Received Subsidized Stafford Loans, but no Pell | 46% | 15% | 60% |
* Suppressed to protect student privacy.
Due to rounding, percentages may not always appear to add up.